ODROID-N2+ with 4GB RAM
ODROID-N2+ Single Board Computer
ODROID-N2+ with 4GByte

Introduction
ODROID-N2 is a new generation single board computer that is more powerful, more stable, and faster performing than N1. The main CPU of the N2 is based on big.Little architecture which integrates a quad-core ARM Cortex-A73 CPU cluster and a dual core Cortex-A53 cluster with a new generation Mali-G52 GPU. Thanks to the modern 12nm silicon technology, the A73 cores runs at 1.8Ghz without thermal throttling using the stock metal-housing heatsink allowing a robust and quiet computer.
The CPU multi-core performance is around 20% faster and the 4GByte DDR4 RAM is 35% faster than the N1. The N2’s DDR4 RAM is running at 1320Mhz while N1’s DDR3 was running at 800Mhz. The large metal housing heatsink is designed to optimize the CPU and RAM heat dissipation and minimize throttling. The CPU is placed on the bottom side of the PCB to establish great thermal characteristics.
Specifications
N2 | N2+ | ||
---|---|---|---|
Form Factor | Board Dimensions: 90mm x 90mm x 17mm Heatsink Dimensions: 100mm x 91mm x 25mm Weight: 190g including heatsink | Heatsink Dimensions: 100mm x 91mm x 18.75mm Weight: 200g including heatsink | |
Processor | Amlogic S922X Processor (12nm) Quad-core Cortex-A73(1.8Ghz) and Dual-core Cortex-A53(1.9Ghz) ARMv8-A architecture with Neon and Crypto extensions Mali-G52 GPU with 6 x Execution Engines (800Mhz) | Quad-core Cortex-A73(up to 2.4Ghz) and Dual-core Cortex-A53 (up to 2Ghz) | |
Memory | DDR4 4GiB or 2GiB with 32-bit bus width Data rate: 2640 MT/s (PC4-21333 grade) 1.2Volt low power design | ||
Storage | 1 x eMMC connector (8G, 16G, 32G, 64G and 128G are available) 1 x microSD slot (DS/HS modes up to UHS-I SDR104) | ||
Networking | 1 x GbE LAN ports (RJ45, supports 10/100/1000 Mbps) - Realtek RTL8211F (Ethernet transceiver) - LED indicators * Green LED: Flashing by data traffics at 100Mbps connection * Amber LED: Flashing by data traffics at 1000Mbps connection Optional WiFi USB adapters | ||
Video | 1 x HDMI 2.0 (up to 4K@60Hz with HDR, CEC, EDID) 1 x Composite video (3.5mm jack) | ||
Audio | 1 x Stereo Audio line-out (3.5mm jack) 1 x HDMI digital output 1 x Optional SPDIF optical output | ||
External I/O | 4 x USB 3.0 Host ports (shares one single root hub) 1 x USB 2.0 OTG port for Host or Device mode. (No power input) 1 x Debug serial console (UART) 1 x Peripheral Expansion Header (40-pin, 2.54mm pitch) - 2 x DC 5V, 2 x DC 3.3V, 1 x DC 1.8V, 8 x GND - 1 x SPI - 1 x UART - 2 x I2C - 25 x GPIO (Max) - 2 x ADC input (10bit, 1.8V Max) - All 3.3V I/O signal level except for ADC input at max 1.8Volt. | ||
Other features | On board RTC(Real Time Clock) IC to keep date and time 8MiB SPI Flash for future BIOS implementation IR receiver for remote controller Built with a large passive heatsink System LEDS Indicators: - Red (PWR) – Solid light when DC power is connected - Blue (ALIVE) – Flashing like heartbeat while Kernel is running. Active Cooling Fan Connector (5V 2-pin) - Connector (2-pin, 1.25mm pitch) | A CR2032 coin battery holder was replaced with the 2-pin 1.25mm pitch connector. No battery is included in the board. Please purchase the very common CR2032 from your local store. You can keep the RTC time up to several years with a 200mAh CR2032 battery. | |
Power | 1 x DC jack : outer (negative) diameter 5.5mm, inner(positive) diameter 2.1mm DC 7.5V ~ 18V (up to 25W) - DC 12V/2A power adaptor is recommended Power consumption: - IDLE : ≃ 1.9W (Performance governor) - CPU Stress : ≃ 5.5W - Power-off : ≃ 0.2W | 1 x DC jack : outer (negative) diameter 5.5mm, inner(positive) diameter 2.1mm DC 7.5V ~ 18V (up to 25W) - DC 12V/2A power adaptor is recommended Power consumption: - IDLE : ≃ 2.2W (Performance governor) - CPU Stress : ≃ 5.9W (@2016/2208MHz), 6.2W (@2016/2400MHz) - Power-off : ≃ 0.2W |
We suggest only powering the ODROID-N2 with a good quality 12V/2A PSU
Beginner's Guide
- Install the OS, Google Play and etc…. and Getting Started!
Application Note
Hardware and Peripherals
Software Platform
Information
Build
Software(OS) Release
Please read **THIS** once before you start to download and flashing S/W release on your ODROID device.
CPU performance
Dhrystone-2, Double-Precision Whetstone, Sysbench and Memory bandwidth benchmark results show the N2 system performance comes out ahead of other popular ARM SBCs.
