240V LED Light Bulb
Click Image for Gallery
Product Specifications
| Connector | B22 |
|---|---|
| Type | Ball Bulbs |
| Light Color | Natural White |
| Wattage (W) | 3.5 |
| Light Source | High Performance LED |
| LED Quantity | 78 |
| Voltage(V) | AC 230 |
| Luminous Flux (lm) | 190-210 |
| Color Temperature(K) | 6000-6500K |
| Lifetime (h) | >50000 |
| Beam Angle | 360° |
| Dimension(cm) | 9.5x5x5 |
| Material | PC |
| Package Content | 1 LED Light Bulb |
Life-Span Comparison
| LED | Incandescent Bulb |
|---|---|
| Approx 50000 hours | Approx 1500 hours |
| 1 LED Light Bulb | 33 Incandescent Bulbs |
Power Consumption Comparison (8hours/day over 1 year)

| LED | Incandescent Bulb | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | 25W*8*365=73Kwh | 2397% |
| 3W*8*365=8.76Kwh | 40W*8*365=116.8Kwh | 1233% |
| 5W*8*365=14.6Kwh | 60W*8*365=175.2Kwh | 1100% |
| 7W*8*365=20.4Kwh | 100W*8*365=282Kwh | 1328% |
| 9W*8*365=26.2Kwh | 150W*8*365=438Kwh | 1566% |
| 12W*8*365=35Kwh | 200W*8*365=584Kwh | 1567% |
| LED | CFL | |
|---|---|---|
| Electric Consumption | Electric Consumption | Electricity Consumption Ratio |
| 1W*8*365=2.92Kwh | ---- | ---- |
| 3W*8*365=8.76Kwh | 5W*8*365=14.6Kwh | 66% |
| 5W*8*365=14.6Kwh | 12W*8*365=35Kwh | 140% |
| 7W*8*365=20.4Kwh | 24W*8*365=70Kwh | 242% |
| 9W*8*365=26.2Kwh | 30W*8*365=87.6Kwh | 233% |
| 12W*8*365=35Kwh | 40W*8*365=116.8Kwh | 233% |


1-100x100.png)
2-100x100.png)


